Model | TBX30 | TBX100 | TBX100F | TBX150F | |
Flow-rate range (m3/h) | 4-30 | 10-100 | 10-100 | 12.5-150 | |
Max. working pressure(kPa) | 100kPa (Approx. 1.0kgf/cm2) | ||||
Accuracy | Flow measurement section | ±1%FS | |||
Arithmetic display section | - | ||||
Display | Integrated flow | LCD 8 digits, Minimum reading 10 litres | LCD 8 digits, Minimum reading 100 litres |
||
Trip | LCD 6 digits, Minimum reading 10 litres | LCD 6 digits, Minimum reading 100 litres |
|||
Instantaneous | LCD 4 digits, Minimum reading 0.1m3/h | LCD 3 digits, Minimum reading 1m3/h |
|||
Temperature | - | ||||
Pressure | - | ||||
Temperature/ pressure compensation |
- | ||||
Connection | Rc1 1/2, Rc1 1/4 |
Rc2 | 2B Flange(JIS10K) | ||
Applicable temperature | 0 to 60°C | -10 to 60°C | |||
Installation position | Horizontal, Vertical | ||||
Measurable gases | * Natural gas, LPG, Air, etc. | ||||
Battery | Built-in lithium battery with a life of 7 years (Approx) | ||||
Output pulse | 2-systems open collector output (Unit pulse, high density) | ||||
Installation | Indoor | ||||
Casing material | Aluminium alloy | Cast iron | Aluminium alloy | ||
Weight (kg) | 0.8 | 1.8 | 7.0 | 2.5 |
* Please avoid installing the meter in a place where carbonate substance (C5 or above) from LPG or City Gas, oil mist, and/or dust powder, etc., waft.
External Dimensions
(Units: mm)
Model | L | H | W |
TBX30 | 170 | 74 | 73 |
TBX100 | 200 | 100 | 85 |
TBX100F | 200 | 161 | Φ155 |
TBX150 | 200 | 148 | Φ155 |
System Examples
Inquiry - Aichi Tokei Turbine Gas Meter (TBX)